by myNEO Tx Admin | Dec 4, 2024 | News
Our CEO, Cedric Bogaert, shares exciting news: “I’m glad to share the latest results of our CAMYO-01 program (shared colorectal cancer vaccine) with LinkedIn as well. We’ve presented these results in the past month on several scientific conferences,...by myNEO Tx Admin | Dec 4, 2024 | News
🚀 Advancing Immunotherapy through Antigen Target ScreeningWe’re excited to announce the creation of an innovative antigen target library, built from extensive screenings across 1,000+ patients with diverse cancer indications. This well-validated library is one of the...by myNEO Tx Admin | Sep 16, 2024 | News
Our CEO, Cedric Bogaert, shares exciting news:“Happy to provide insight into a secondary program we’ve applied our focus and technology to. Pancreatic cancer has been and continues to be one of the deadliest tumors (only 12% survival in 5 years), and targets are...by myNEO Tx Admin | Sep 5, 2024 | News
🌟 We are excited to announce that Lien will be speaking at an event organized by Ontmoeting en Ontspanning Kanker titled “Personalized Immunotherapy: A Revolution in Cancer Care.” 🌟The talk (in Dutch) is dedicated to helping cancer patients, their...by Wim Mees | Sep 3, 2024 | News, Event List
myNEO Therapeutics will attend job fairs and participate in the following events: Esmo Immuno-Oncology 2024 – Genève, Switzerland – December 11 – December 13, 2024 Benelux Drug Development Symposium 2.0 – Utrecht, Netherlands – November 28,2024 Bio...by myNEO Tx Admin | May 30, 2024 | Article, News
Following antigen discovery and validation, mRNA construct design can be challenging. Read this case study to learn more about how to design multi-epitope mRNA constructs to optimize translation efficiency and target-specific immunogenicity while avoiding junctional...The process starts with the collection of both patient blood and a tumor biopsy.
Whole-Genome Sequencing data from matched tumor and normal DNA is required for each patient.
Following alignment of these reads to the genome, somatic gene alterations in the tumor genome are detected using a collection of algorithms called 'neoX'.
Next, these somatic gene alterations are translated in-silico to obtain the tumor-specific peptides
In a last step, the peptides are prioritized using an immunogenicity predictor (neoIM) and two presentation predictors (neoMS and MHCrank).