by myNEO Tx Admin | Sep 4, 2024 | Team events
π Teambuilding Highlights π Last week, we had a fantastic day full of fun and bonding with the myNEO team! π₯³ We kicked things off with a delicious breakfast to get us ready for the day. Then, we enjoyed a magic show by Steven Delaere from Promagic! π© Our challenge was...by myNEO Tx Admin | Aug 9, 2024 | Team events
πͺ Sporty News πͺWe’re thrilled to announce our selection in the Flanders FitBonus program! This fantastic initiative by the Vlaamse overheid is dedicated to enhancing physical, mental, and social health. Through professional coaching, webinars, and engaging...by myNEO Tx Admin | May 8, 2024 | Team events
π Toast for Hope πYesterday we organized Toast for Hope of which all the proceeds were donated to vzw OK (Ontmoeting en Ontspanning Kanker), an association that organizes sportive and relaxing activities for cancer patients.We learned more about the association from...by myNEO Tx Admin | Apr 30, 2024 | Team events
Over the past few months, we organized our second table football spring cup, bringing together our team for some friendly competition β½οΈIn an intense battle for first place, Bruno Fant emerged victorious against Lore Van Oudenhove. In the small final, Lena Pfitzer...by myNEO Tx Admin | Feb 17, 2024 | Team events
Every week we gather for office workouts πββοΈ led by Lien Lybaert. It’s a great way to stay fit and foster a healthy work environment at myNEO Therapeutics. #WorkoutWednesdayby Wim Mees | Sep 21, 2023 | Team events
Congrats Lore Van Oudenhove, the winner of the first myNEO soccer cup! This summer we organised a table football cup where everyone of the team competed against each other. The third place playoff was won by Bruno Fant against Manon Montyne. Lore won the final after a...The process starts with the collection of both patient blood and a tumor biopsy.
Whole-Genome Sequencing data from matched tumor and normal DNA is required for each patient.
Following alignment of these reads to the genome, somatic gene alterations in the tumor genome are detected using a collection of algorithms called 'neoX'.
Next, these somatic gene alterations are translated in-silico to obtain the tumor-specific peptides
In a last step, the peptides are prioritized using an immunogenicity predictor (neoIM) and two presentation predictors (neoMS and MHCrank).